| Project | Type | City | State | Country |
|---|---|---|---|---|
| Cherokee Demographic Analysis | Waterparks / Amusement Parks | Cherokee | North Carolina | United States |
| City Club of Gastonia | Other | Gastonia | North Carolina | United States |
| Proposed TownePlace Suites | Hotels / Resorts | Aberdeen | North Carolina | United States |
| Proposed Vacation Rental Resort | Other | Asheville | North Carolina | United States |
| Proposed Woodspring Suites | Hotels / Resorts | Charlotte | North Carolina | United States |
| Renaissance by Marriott | Conference / Convention Centers | Asheville | North Carolina | United States |
| Renaissance by Marriott | Hotels / Resorts | Asheville | North Carolina | United States |
| Proposed Campground | Other | Powell's Point | North Carolina | United States |
| H20BX Waterpark | Waterparks / Amusement Parks | Powell's Point | North Carolina | United States |
| Proposed Holiday Inn | Conference / Convention Centers | Raleigh | North Carolina | United States |
| Proposed Holiday Inn | Hotels / Resorts | Raleigh | North Carolina | United States |
| Proposed Holiday Inn Express | Hotels / Resorts | Wilmington | North Carolina | United States |
| Proposed Hotel | Hotels / Resorts | Fayetteville | North Carolina | United States |
| Proposed Hotel with Indoor Waterpark | Waterparks / Amusement Parks | Fayetteville | North Carolina | United States |
| Holiday Inn Express & Suites | Hotels / Resorts | Wilmington | North Carolina | United States |
